Cylinders stainless steel CSF-series

New product

Technical data sheets

CSF-cylinders have the same excellent characteristics as the earlier CX/CXR-range. They are available in sizes from 11 (13*) to 88 (100*) ton lifting capacity and 50 to 200 mm stroke.

Note! At checkout select Country in Shopping-cart to view the shipping costs and tax. Normally in stock. Ask for delivery time.

7 666 kr sek

tax 25% incl.

Image Price Reference Combination name Quantity Add to cart
7 666 kr sek Tax excl. 45092 Cylinders: CSF110-50 0
- 8 789 kr sek Tax excl. 45094 Cylinders: CSF110-100 0
- 8 979 kr sek Tax excl. 45096 Cylinders: CSF110-150 0
- 8 104 kr sek Tax excl. 45098 Cylinders: CSF220-25 0
- 9 147 kr sek Tax excl. 45100 Cylinders: CSF220-50 0
- 10 326 kr sek Tax excl. 45102 Cylinders: CSF220-100 0
- 12 683 kr sek Tax excl. 45104 Cylinders: CSF220-150 0
- 15 040 kr sek Tax excl. 45106 Cylinders: CSF220-200 0
- 10 984 kr sek Tax excl. 45108 Cylinders: CSF350-50 0
- 11 779 kr sek Tax excl. 45110 Cylinders: CSF350-100 0
- 14 334 kr sek Tax excl. 45112 Cylinders: CSF350-200 0
- 18 251 kr sek Tax excl. 45114 Cylinders: CSF550-50 0
- 19 488 kr sek Tax excl. 45116 Cylinders: CSF550-100 0
- 24 333 kr sek Tax excl. 45118 Cylinders: CSF550-200 0
- 19 869 kr sek Tax excl. 45120 Cylinders: CSF860-50 0
- 22 189 kr sek Tax excl. 45122 Cylinders: CSF860-100 0
- 27 718 kr sek Tax excl. 45124 Cylinders: CSF860-200 0

8 other products in the same category: